Data
Where the data comes from.
Public government and multilateral sources, loaded into one warehouse and refreshed on a schedule, so your AI answers from real records.
Records stored…across every source
Data stored…database plus solicitation files
Contract awards…federal, FY2021 to today
Countries covered…tenders outside the US
United States: contracts
| Source | What it gives you | Updated | Records |
|---|---|---|---|
| SAM.gov Contract OpportunitiesSolicitations, sources sought, presolicitations, awards | Every federal notice back to FY2021, with amendments and history | Nightly | |
| SAM.gov solicitation filesRFQ, RFP, PWS, SOW, Q&A, amendments | Downloaded and read, so you can search inside the documents | Nightly | |
| USAspending / FPDS awardsContracts, orders and IDVs | Who won, for how much, how many offers, set-aside, end date and incumbent | Nightly | |
| USAspending subawardsSubcontracts under primes | Which small businesses subcontract to which primes | Weekly | |
| Agency acquisition forecastsPlanned buys | Contracts agencies plan to put out, before they hit SAM.gov | Weekly | |
| GAO bid protestsDecisions and outcomes | Who protested what, and whether it was sustained | Weekly |
United States: grants, research and companies
| Source | What it gives you | Updated | Records |
|---|---|---|---|
| Grants.govGrant opportunities | Open and forecasted federal grants | Live | Live search |
| USAspending grant awardsFederal assistance | Who received grants and cooperative agreements, FY2021 to today | Weekly | |
| SBIR.gov and DoD SBIR/STTRResearch topics | Open SBIR and STTR topics across agencies | Daily | |
| SAM.gov entity registrationsCompanies | UEI, CAGE, size, SDVOSB, 8(a), WOSB, HUBZone and points of contact | Monthly | |
| GSA CALCLabor rates | Awarded GSA schedule rates by labor category, for pricing | Live | Live search |
| USAJOBSFederal job postings | Signals where agencies are staffing up | Live | Live search |
International tenders
| Source | Coverage | Updated | Tenders |
|---|---|---|---|
| EU TEDTenders Electronic Daily | All EU member states plus EEA, Switzerland and candidate countries | Weekly | |
| UK Find a TenderUnited Kingdom, above threshold | UK public sector contracts above the procurement thresholds | Weekly | |
| UK Contracts FinderUnited Kingdom, below threshold | Smaller UK contracts, many marked suitable for small firms | Daily | |
| CanadaBuysCanada | Federal Government of Canada tenders | Daily | |
| AusTenderAustralia | Australian Government approaches to market | Daily | |
| GETSNew Zealand | New Zealand Government Electronic Tenders | Daily | |
| CPPPIndia | India's Central Public Procurement Portal | Daily | |
| PPRAPakistan | Pakistan Public Procurement Regulatory Authority tenders | Daily | |
| ProZorroUkraine | Ukrainian public tenders, including reconstruction | Weekly | |
| e-Zamówienia (BZP)Poland | Polish national tenders below the EU threshold | Weekly | |
| NSPANATO | NSPA: connector tool only; reads NSPA's public pages when NSPA allows it; not stored, not in search. | On request | Not stored |
| Brazil PNCPBrazil | Brazil's national public procurement portal, all levels of government | Daily | |
| UN Global MarketplaceUnited Nations | Tenders from UN agencies worldwide, placed by the country where the work is | Daily | |
| World BankProjects in 130+ countries | Bids and expressions of interest on World Bank financed projects Source: World Bank Procurement Notices (CC BY 4.0), modified and summarised by WARNO. | Daily |
All sources are public. WARNO is not affiliated with SAM.gov, GSA, the UN, the World Bank or any government agency.